Extended trading hours into the lead up to Christmas
Monday 16th Dec | 10am-5pm |
Tuesday 17th Dec | 9.30am-7.30pm |
Wednesday 18th Dec | 9.30am-9pm |
Thursday 19th Dec | 9.30am-9.00pm |
Friday 20th Dec | 9.30am-6.30pm |
Saturday 21st Dec | 9.00am-5.00pm |
Sunday 22nd Dec | Closed |

LAST CHANCE before Christmas
Monday 23rd Dec | 9.30am-6.30pm |
Tuesday 24th Dec | 9.30am-1pm |
Wednesday 25th Dec | CLOSED |
Thursday 26th Dec | CLOSED |
Friday 27th Dec | CLOSED |
Saturday 28th Dec | 9.00am-5.00pm |
Sunday 29th Dec | Closed |

New Years – Last chance
Monday 30th Dec | CLOSED |
Tuesday 31st Dec | 9.30am-4pm |
Wednesday 1st Jan | CLOSED |
Thursday 2nd Jan | CLOSED |

Normal Trading hours resume Friday 3rd January